Jadual Kandungan
1900-an: Petempatan Sekitar Kajang
Sebelumnya
1904-06-22: Lokasi-Lokasi Utama di Ulu Langat
Di dalam surat bertarikh 22 Jun 1904, Residen Selangor, Henry Conway Belfield telah mengarahkan seluruh pegawai-pegawai daerah di negeri itu menyediakan senarai semua lokasi-lokasi utama di dalam daerah mereka, serta jarak setiap lokasi tersebut dari stesen atau pelabuhan terdekat:-

“Kuala Lumpur, 22 June, 1904. Sir, I have the honour to request you to supply with as little delay as possible a list of the distances from each Railway Station or the nearest port to all places of interest to officials, planters, or miners in your district. … Sd HcB (Henry Conway Belfield): Acting Secretary to Resident, Selangor. To The Collector of Land Revenue, K. Lumpur, and All District Officers.”
Senarai lokasi bagi daerah Ulu Langat:-
| Station | Place to which | Distance | Remarks |
|---|---|---|---|
| Kajang | Kajang | 1/2 mile | Principal town in the district & official headquarters of the District Officer. |
| “ | Semenyih | 6 1/2 miles | Mining township. |
| ” | Cheras | 4 “ | ” “ : famous for its bridges. |
| ” | Ulu Langat | 12 1/2 “ | ” “ |
| ” | Beranang | 13 “ | Half-way village to Seremban: a growing centre of padi cultivation. |
| ” | Dusun Tua | 14 1/2 “ | Government sanitorium: hot medicinal springs. Two bungalows, let on application to the D.O. or the State Engineer. |
| ” | Bukit Hitam | 25 miles | Forest reserve: elevation 4800 feet. |
| “ | West Country Estate | 3 ” | Kajang Coffee & Rubber Co:Ltd. |
| “ | Belmont Estate | 4 ” | “ ” “ ” “ |
| ” | 2 1/2 “ | Messrs:Kindersley. | |
| ” | Reko Hill Estate | 2 “ | ” “ |
| ” | Semenyih Estate | 7 “ | Low Boon Tit. |
| ” | Braemar Estate | 1 1/2 “ | ” “ ” |
| “ | Balgownie Estate | 1 ” | Sellam & Co: |
(Sumber: Arkib Negara 1957/0116784W, 17/06/1904: |"LIST OF DISTANCES FROM EACH RAILWAY STATION OR THE NEAREST PORT TO ALL PLACES OF INTEREST TO OFFCIALS ETC").
Peta sekitar Kajang, 1904 (Edinburgh Geographical Institute, 1904 @ Yale University Library - Digital Collections: |"Selangor, Federated Malay States, 1904 / John Bartholomew & Co ; W.T. Wood, chief draftman").
Peta sekitar Kajang, kini (Mapcarta).
Antara ladang-ladang terawal di sekitar Kajang (1904), dan lokasinya kini:-
| Ladang | Lokasi Kini |
|---|---|
| West Country Estate | Bandar Baru Bangi Seksyen 1,2,3,4,6,7,8, Padang Golf |
| Inch Kenneth Estate | Taman Cheras Jaya, Taman Taming Maju |
| Braemar Estate | Saujana Impian, Impian Golf & Country Club, SMA Persekutuan Kajang, Taman Delima, Taman Mesra |
| Balgownie Estate | Saujana Impian, Impian Golf & Country Club, SMK Sultan Abdul Aziz Shah |
| Siri Cebisan Sejarah: | Bangi | Gambang | Hutan | Ipoh | Kajang | Kuala Lumpur | Kuantan | Pulau Pinang | Hubungi Kami |
