semenyih_estate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
semenyih_estate [2024/08/30 14:59] – [Perihal] sazli | semenyih_estate [2024/09/08 07:59] (kini) – [Latar Pembukaan] sazli | ||
---|---|---|---|
Line 9: | Line 9: | ||
{{: | {{: | ||
- | (Sumber: m.s. 393). | + | (Sumber: |
===== Latar Pembukaan ===== | ===== Latar Pembukaan ===== | ||
- | Dibuka oleh Goh Ah Gnee sekitar 1890-an: //"As a planter Goh Ah Gnee also deserves a place in the annals of Selangor. He bought Braemar Estate, Kajang from Messrs. Toynbee and Traill when it was still in coffee and he opened up Semenyih Estate in the same crop from virgin jungle. Later he changed over to rubber, but he was one of those who made the mistake of planting the indigenous Malayan rubber, known as rambong, and he had to cut it out later in favour of Hevea. Goh Ah Gnee's name is especially associated with the Semenyih district of Selangor, where he founded a large Chinese settlement and made the first road from the main highway to Broga."// | + | Dibuka oleh Goh Ah Ngee sekitar 1890-an: //"As a planter Goh Ah Gnee also deserves a place in the annals of Selangor. He bought Braemar Estate, Kajang from Messrs. Toynbee and Traill when it was still in coffee and he opened up Semenyih Estate in the same crop from virgin jungle. Later he changed over to rubber, but he was one of those who made the mistake of planting the indigenous Malayan rubber, known as rambong, and he had to cut it out later in favour of Hevea. Goh Ah Gnee's name is especially associated with the Semenyih district of Selangor, where he founded a large Chinese settlement and made the first road from the main highway to Broga."// |
**LATAR TOKOH: [[goh_ah_ngee|Goh Ah Ngee]]** | **LATAR TOKOH: [[goh_ah_ngee|Goh Ah Ngee]]** | ||
+ | |||
+ | {{: | ||
+ | Contoh pokok getah rambong: //"A giant rambong tree"// | ||
+ | |||
+ | ===== Peta Sekitar Semenyih Estate, 1904 ===== | ||
+ | |||
+ | {{: | ||
+ | Peta sempadan Semenyih Estate (ditanda hijau muda), 1904 (Edinburgh Geographical Institute, 1904 @ Yale University Library - Digital Collections: | ||
+ | |||
+ | ===== Peta Sekitar Semenyih Estate, 1926 ===== | ||
+ | |||
+ | {{: | ||
+ | Peta sempadan Semenyih Estate secara kasar (ditanda hijau muda), 1926 (Malaya Survey Department, 1926 @ University of Minnesota Libraries: {{ : | ||
+ | |||
+ | ===== Peta Sekitar Semenyih Estate, 1950 ===== | ||
+ | |||
+ | {{: | ||
+ | Peta sempadan Semenyih Estate secara kasar (ditanda hijau muda), 1950 (Surveyor General, Malaya, 1950 @ Australian National University: {{ : | ||
+ | |||
+ | ===== Peta Sekitar Semenyih Estate, Kini ===== | ||
+ | |||
+ | {{: | ||
+ | Peta sempadan Semenyih Estate secara kasar (ditanda hijau muda), kini ([[https:// | ||
semenyih_estate.1725001199.txt.gz · Last modified: 2024/08/30 14:59 by sazli