peta_sempadan_kajang
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peta_sempadan_kajang [2025/08/31 17:45] – [Latar Persempadanan] sazli | peta_sempadan_kajang [2025/09/02 15:23] (kini) – sazli | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Perihal ===== | ===== Perihal ===== | ||
- | Gambaran persempadanan Kajang dan daerah sekitarnya, berdasarkan peta tahun 1904. | + | Gambaran persempadanan Kajang dan daerah-daerah di sekitarnya, berdasarkan peta tahun 1904 (Edinburgh Geographical Institute, 1904 @ Yale University Library - Digital Collections: |
- | ===== Latar Persempadanan ===== | + | Latar peta 1904: Peta paling tepat pada zamannya, diusahakan oleh Chief Draftsman W.T. Wood yang bertugas di Survey Department, Kuala Lumpur (beliau turut membuat peta Kuala Lumpur, Pulau Pinang, dll). Pernah mohon naik gaji pada 11 September 1906 (tangga gaji dia lebih rendah dari Surveyor), bila di bawa ke atas, menurut surat sokongan pihak atasannya: //"Mr Wood's ability and usefulness is well known to Government. It is not necessary for me to write further recommendations"// |
+ | |||
+ | |||
+ | ===== Persempadanan Ulu Langat (Di Sebelah Utara) ===== | ||
+ | |||
+ | {{: | ||
+ | Sempadan (Bulatan merah): Sungai Sabak Dua, **Bukit Belachan**, **Bukit Rang(Arang? | ||
+ | |||
+ | ===== Persempadanan Kajang ===== | ||
+ | |||
+ | Sempadan: Sungai Sabak Dua, Subang Hilang: //"The boundaries of Inche Lili's domain were the district of Ulu Langat from Sungei Sabak Dua upstream following the Dato' Langat' | ||
+ | |||
+ | **MAKLUMAT LANJUT: [[subang_hilang|Subang Hilang / Subang Ilang / Sobang Elang]]** | ||
+ | |||
+ | ===== Persempadanan | ||
//" | //" | ||
Line 27: | Line 41: | ||
\\ | \\ | ||
3. The kampongs along the river Langat, from Kuala Jugra to Datto ? are numerous, & have Durians & other fine fruit trees growing in them, none of the kampongs on this part of the river are very few apart. On the Langat river from Bandar to Tanjong Rhu, there is only one village of kampongs viz; Tellok Panglima Garong, another 5 miles down the river is the village Kluang, or Seear(?), the head quarters of the Attap Farmer, but this land is not cultivated at all, there are only a few houses, & some sheds from attaps. \\ | 3. The kampongs along the river Langat, from Kuala Jugra to Datto ? are numerous, & have Durians & other fine fruit trees growing in them, none of the kampongs on this part of the river are very few apart. On the Langat river from Bandar to Tanjong Rhu, there is only one village of kampongs viz; Tellok Panglima Garong, another 5 miles down the river is the village Kluang, or Seear(?), the head quarters of the Attap Farmer, but this land is not cultivated at all, there are only a few houses, & some sheds from attaps. \\ | ||
- | The average size of each man's kampong is about 2 acres, this is exclusive of the Sultan' | + | The average size of each man's kampong is about 2 acres, this is exclusive of the Sultan' |
Most of the kampongs have cocoanut trees, beetle nut trees, plantain trees, & various other fruit trees, also, tapioca, & sugar-cane growing on them; I have seen no sago planted, except at Jugra, where the Sultan has some. The finest kampongs are in Tampoy; & Tanjong Duablas, in both these places there are some fine fruit kampongs. \\ | Most of the kampongs have cocoanut trees, beetle nut trees, plantain trees, & various other fruit trees, also, tapioca, & sugar-cane growing on them; I have seen no sago planted, except at Jugra, where the Sultan has some. The finest kampongs are in Tampoy; & Tanjong Duablas, in both these places there are some fine fruit kampongs. \\ | ||
All along the sea coast the Kampongs are few & far between, the only places where there are more than this(?) kampongs together are Kanchong, Sepat, & Tumboh, all the other houses are merely for fishing purposes, & are not inhabited for half the year. \\ | All along the sea coast the Kampongs are few & far between, the only places where there are more than this(?) kampongs together are Kanchong, Sepat, & Tumboh, all the other houses are merely for fishing purposes, & are not inhabited for half the year. \\ | ||
Line 35: | Line 49: | ||
5. The roads in Langat are few, there is one cart road from Jugra to Bandar. The other roads marked in the map are only jungle paths. I have heard that the road from Sepang to Sammoniah will be more difficult to pass, as it has not been used for a long time. From Kwala Jugra I believe it is possible to walk along the sea coast to Kuala Sungai Sepang when the tide is out. \\ | 5. The roads in Langat are few, there is one cart road from Jugra to Bandar. The other roads marked in the map are only jungle paths. I have heard that the road from Sepang to Sammoniah will be more difficult to pass, as it has not been used for a long time. From Kwala Jugra I believe it is possible to walk along the sea coast to Kuala Sungai Sepang when the tide is out. \\ | ||
\\ | \\ | ||
- | 6. There are 3 rivers navigable for small steamers in Langat. In the Langat river that is from K. Sungei Langat to Subang Aylong there are 3 sandbanks, but at low water steamers can pass them in safety. From K. Jugra to Bandar steamers can always pass. The Sungei Sepang | + | 6. There are 3 rivers navigable for small steamers in Langat. In the Langat river that is from K. Sungei Langat to Subang Aylong there are 3 sandbanks, but at low water steamers can pass them in safety. From K. Jugra to Bandar steamers can always pass. The Sungei Sepang |
There is a cutting from the river Jugra joining the river Langat (viz the S. Kluang) which saves some 6 1/2 miles of river: this canal can only be used by small boats, & is very useful to boats going to Klang. At Tanjong Duablas there is another cutting the breadth of which is about 1/6th of a mile, this saves about 5 miles of river. \\ | There is a cutting from the river Jugra joining the river Langat (viz the S. Kluang) which saves some 6 1/2 miles of river: this canal can only be used by small boats, & is very useful to boats going to Klang. At Tanjong Duablas there is another cutting the breadth of which is about 1/6th of a mile, this saves about 5 miles of river. \\ | ||
\\ | \\ | ||
- | 7. There is thought to be tin at the foot of Bt. Jugra. There is known to be tin in Ulu Sepang; | + | 7. There is thought to be tin at the foot of Bt. Jugra. There is known to be tin in Ulu Sepang; |
At Sepang the timber is finer & more various than in any other part of the district. From Tanjong Duablas to Subang Aylong there is also a great variety of timber. \\ | At Sepang the timber is finer & more various than in any other part of the district. From Tanjong Duablas to Subang Aylong there is also a great variety of timber. \\ | ||
At Ulu Sepang Gutta is found. \\ | At Ulu Sepang Gutta is found. \\ | ||
Line 71: | Line 85: | ||
(Rujukan Peta Langat: Arkib Negara 1957/ | (Rujukan Peta Langat: Arkib Negara 1957/ | ||
- | |||
- | ===== Persempadanan Ulu Langat (Di Sebelah Utara) ===== | ||
- | |||
- | Sempadan: Sungai Sabak Dua, Bukit Belachan, Bukit Rang(Arang? | ||
- | |||
- | ===== Persempadanan Kajang ===== | ||
- | |||
- | Sempadan: Sungai Sabak Dua, Subang Hilang: //"The boundaries of Inche Lili's domain were the district of Ulu Langat from Sungei Sabak Dua upstream following the Dato' Langat' | ||
- | |||
- | ==== Lokasi Subang Hilang ==== | ||
- | |||
- | === 1884: Catatan G.C. Bellamy === | ||
- | |||
- | Dalam perjalanan ke Subang Hilang, perlu lalui Amparan Tenang di tebing kanan Sungai Langat, ke hulu sedikit dari Kuala Labu, berdekatan dengan Simpang Ampat:- | ||
- | |||
- | //" | ||
- | 17th Sept: 1884. \\ | ||
- | \\ | ||
- | Sir. \\ | ||
- | I have the honour to report that on my way to Subang Ilang on Thursday last I spent the night at a place called Amparan Tenang on the right bank of the R. Langat above K. Labu. \\ | ||
- | 2. The campong is owned by a man named Mahomed Deriss who is very anxious to be made a sort of head over the Sakeis living between Subang Ilang & Sempang Ampat. He has great influence with these people who on their part entertain a great liking for him and as I think such an arrangement would be beneficial to that part of my District I beg respectfully to bring this to your notice for approval. \\ | ||
- | 3. Mahomed Deriss is the son of Datoh Allee, Penghulu of Teluk Datto, in the Langat District. \\ | ||
- | \\ | ||
- | I have the honour to be \\ | ||
- | Sir \\ | ||
- | Your most obedient servant \\ | ||
- | George C. Bellamy \\ | ||
- | Ag: C. of ?"// | ||
- | |||
- | (Sumber: Arkib Negara 1957/ | ||
- | |||
- | === 1901: Catatan Raja Aman Raja Hussin === | ||
- | |||
- | Subang Hilang antara Kajang dan Rakoh. Mudik Sungai Langat: Kuala Labu -> Tunggul Sejaga (Bukit Tunggul) -> Kuala Semenyih -> Merbok Awang Hilir Rakoh (Sungai Tangkas kini?) -> Subang Hilang -> antara Kajang dan Rakoh -> Bukit Perhentian Rimbun (sempadan Pahang):- | ||
- | |||
- | //" | ||
- | |||
- | //" | ||
- | |||
- | (Susunan Haji Muhammmad Tainu dan Zaini bt. Abd. Hamid, Jawatan Kuasa Penyelidikan Budaya Negeri Sembilan, November 1993, berdasarkan Raja Aman Raja Hussin, 1901: Terombo Sungai Ujong: {{ : | ||
- | |||
- | === 1906: Catatan W.W. Skeat === | ||
- | |||
- | Tunggul Si jaga (berhampiran Bukit Tunggul) terletak ke hulu sedikit dari Subang Hilang:- | ||
- | |||
- | //"A song of a very different sort was the Besisi Trumba or Song of Tribal Origin, which has a special interest of its own as representing an attempt on the part of this race of jungle-dwellers to keep some sort of record of their history. The Besisi who gave it me was an old man named Bedoh, of Sepang Kechil. Part of this Trumba at least seems to preserve the traditions of old tribal boundaries, and I believe it really supplies the clue to the long strings of (generally contiguous) place-names that are so often described as occurring in the songs of the Semang and Perak Sakai, The following version is a little freer than that given elsewhere in this book. ... ' | ||
peta_sempadan_kajang.1756633516.txt.gz · Last modified: by sazli