peta_sempadan_kajang
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peta_sempadan_kajang [2025/08/30 18:53] – [Lokasi Subang Hilang] sazli | peta_sempadan_kajang [2025/09/02 15:23] (kini) – sazli | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Perihal ===== | ===== Perihal ===== | ||
- | Gambaran persempadanan Kajang dan daerah sekitarnya, berdasarkan peta tahun 1904. | + | Gambaran persempadanan Kajang dan daerah-daerah di sekitarnya, berdasarkan peta tahun 1904 (Edinburgh Geographical Institute, 1904 @ Yale University Library - Digital Collections: |
+ | |||
+ | Latar peta 1904: Peta paling tepat pada zamannya, diusahakan oleh Chief Draftsman W.T. Wood yang bertugas di Survey Department, Kuala Lumpur (beliau turut membuat peta Kuala Lumpur, Pulau Pinang, dll). Pernah mohon naik gaji pada 11 September 1906 (tangga gaji dia lebih rendah dari Surveyor), bila di bawa ke atas, menurut surat sokongan pihak atasannya: //"Mr Wood's ability and usefulness is well known to Government. It is not necessary for me to write further recommendations"// | ||
===== Persempadanan Ulu Langat (Di Sebelah Utara) ===== | ===== Persempadanan Ulu Langat (Di Sebelah Utara) ===== | ||
- | Sempadan: Sungai Sabak Dua, Bukit Belachan, Bukit Rang(Arang? | + | {{: |
+ | Sempadan | ||
===== Persempadanan Kajang ===== | ===== Persempadanan Kajang ===== | ||
Line 13: | Line 17: | ||
Sempadan: Sungai Sabak Dua, Subang Hilang: //"The boundaries of Inche Lili's domain were the district of Ulu Langat from Sungei Sabak Dua upstream following the Dato' Langat' | Sempadan: Sungai Sabak Dua, Subang Hilang: //"The boundaries of Inche Lili's domain were the district of Ulu Langat from Sungei Sabak Dua upstream following the Dato' Langat' | ||
- | ==== Lokasi | + | **MAKLUMAT LANJUT: [[subang_hilang|Subang Hilang |
- | === 1884: Catatan G.C. Bellamy | + | ===== Persempadanan Kuala Langat (Di Sebelah Barat) ===== |
- | Dalam perjalanan ke Subang Hilang, perlu lalui Amparan Tenang di tebing kanan Sungai Langat, ke hulu sedikit dari Kuala Labu, berdekatan dengan Simpang Ampat:- | + | //"Langat. |
- | + | 21st November 1883. \\ | |
- | //"Kajang | + | \\ |
- | 17th Sept: 1884. \\ | + | |
- | \\ | + | |
Sir. \\ | Sir. \\ | ||
- | I have the honour to report | + | I have the honour to enclose my report, and explanation |
- | 2. The campong is owned by a man named Mahomed Deriss who is very anxious to be made a sort of head over the Sakeis living between Subang Ilang & Sempang Ampat. He has great influence with these people who on their part entertain a great liking for him and as I think such an arrangement would be beneficial to that part of my District I beg respectfully to bring this to your notice for approval. \\ | + | |
- | 3. Mahomed Deriss is the son of Datoh Allee, Penghulu of Teluk Datto, in the Langat | + | |
\\ | \\ | ||
I have the honour to be \\ | I have the honour to be \\ | ||
Sir \\ | Sir \\ | ||
- | Your most obedient servant \\ | + | Your most obedient servant, \\ |
- | George C. Bellamy | + | J.A.G. Campbell. \\ |
- | Ag: C. of ?"// | + | Collector & Magistrate. \\ |
- | + | Langat. \\ | |
- | (Sumber: Arkib Negara 1957/ | + | \\ |
- | + | Explanation of the Map of Langat. \\ | |
- | === 1906: Catatan W.W. Skeat === | + | \\ |
+ | 1. The most striking feature in this map is the want of cultivation in the district: there are scarcely any villages or even houses in-land (with the exception of a few sakies) every-one living on the sea coast, or on the banks of a river, whether the soil is good for cultivation or not. \\ | ||
+ | \\ | ||
+ | 2. The land is very flat all over, but the island | ||
+ | \\ | ||
+ | 3. The kampongs along the river Langat, from Kuala Jugra to Datto ? are numerous, & have Durians & other fine fruit trees growing in them, none of the kampongs on this part of the river are very few apart. On the Langat river from Bandar to Tanjong Rhu, there is only one village of kampongs viz; Tellok Panglima Garong, another 5 miles down the river is the village Kluang, or Seear(?), the head quarters of the Attap Farmer, but this land is not cultivated at all, there are only a few houses, & some sheds from attaps. \\ | ||
+ | The average size of each man's kampong is about 2 acres, this is exclusive of the Sultan' | ||
+ | Most of the kampongs have cocoanut trees, beetle nut trees, plantain trees, & various other fruit trees, also, tapioca, & sugar-cane growing on them; I have seen no sago planted, except at Jugra, where the Sultan has some. The finest kampongs are in Tampoy; & Tanjong Duablas, in both these places there are some fine fruit kampongs. \\ | ||
+ | All along the sea coast the Kampongs are few & far between, the only places where there are more than this(?) kampongs together are Kanchong, Sepat, & Tumboh, all the other houses are merely for fishing purposes, & are not inhabited for half the year. \\ | ||
+ | \\ | ||
+ | 4. There is little or no paddy in-land, but there are some 29 paddy fields along the coast at Kanchong, & Sepang. \\ | ||
+ | \\ | ||
+ | 5. The roads in Langat are few, there is one cart road from Jugra to Bandar. The other roads marked in the map are only jungle paths. I have heard that the road from Sepang to Sammoniah will be more difficult to pass, as it has not been used for a long time. From Kwala Jugra I believe it is possible to walk along the sea coast to Kuala Sungai Sepang when the tide is out. \\ | ||
+ | \\ | ||
+ | 6. There are 3 rivers navigable for small steamers in Langat. In the Langat river that is from K. Sungei Langat to Subang Aylong there are 3 sandbanks, but at low water steamers can pass them in safety. From K. Jugra to Bandar steamers can always pass. The Sungei Sepang Buser steamers can go up for about 6 miles; this river is narrow & deep with a sluggish current. The old bend of the river Langat at Tanjong Duablas is now impassible for small boats. The river Ayer Itam is also impassable owing to fallen trees, but even if it were opened it would not be used as it is a shorter route via K. Jugra from Tanjong Rhu ? than via the river Ayer Itam. \\ | ||
+ | There is a cutting from the river Jugra joining the river Langat (viz the S. Kluang) which saves some 6 1/2 miles of river: this canal can only be used by small boats, & is very useful to boats going to Klang. At Tanjong Duablas there is another cutting the breadth of which is about 1/6th of a mile, this saves about 5 miles of river. \\ | ||
+ | \\ | ||
+ | 7. There is thought to be tin at the foot of Bt. Jugra. There is known to be tin in Ulu Sepang; Raja Mahmoot opened a tin mine there some years ago, but had not enough money to carry on the work with , so abandoned it. \\ | ||
+ | At Sepang the timber is finer & more various than in any other part of the district. From Tanjong Duablas to Subang Aylong there is also a great variety of timber. \\ | ||
+ | At Ulu Sepang Gutta is found. \\ | ||
+ | \\ | ||
+ | 8. The populations of the different villages are as near correct as I can make them, they cannot be exact, as men(?) are always coming & going; more especially at the fishing villages along the coast. \\ | ||
+ | The entire population of Langat is about 2,100. \\ | ||
+ | \\ | ||
+ | 9. I have marked the Penghulu' | ||
+ | \\ | ||
+ | 10. The Buoys; going into the harbour buoy no.I is the one on the right hand SWE(?) II the one near the shore on the same side. No III is the one on the left nearest the shore & so on to no VI. The 4 buoys on the left side are white the 2 on the right red, with the exception of buoy no. 6 all the buoys are made of planks, no 6 is a basket. I have put the exact shape of the top of each buoy in the map, the distances to the seale of map are as exact as I can make them. \\ | ||
+ | \\ | ||
+ | 11. The soundings taken are put in figures, which represent no of feet deep. The soundings were taken at very low water. \\ | ||
+ | \\ | ||
+ | 12. I am sending my original map, as my tracing was not returned; the additions I have made are;- \\ | ||
+ | * A map of Jugra Town. \\ | ||
+ | * Defined the sand-banks in the rivers & along the coast. \\ | ||
+ | * The number & positions of Buoys. \\ | ||
+ | * The soundings at the entrance to the river Jugra \\ | ||
+ | * The route taken by steamers leaving the river \\ | ||
+ | * Populations \\ | ||
+ | * Penghulu' | ||
+ | * Corrected the road from Sepang to Sammoniah, & showed where a road branches off to S. Ujong. \\ | ||
+ | * I have made additions to the kampongs between Jugra & Tampoy \\ | ||
+ | \\ | ||
+ | If you would like me to make a large scale of the soundings & buoys I will do so. \\ | ||
+ | \\ | ||
+ | J.A.G. Campbell. \\ | ||
+ | Collector & Magistrate. \\ | ||
+ | Langat."// | ||
- | Tunggul Si jaga (berhampiran Bukit Tunggul) terletak ke hulu sedikit dari Subang Hilang:- | + | (Sumber: Arkib Negara 1957/ |
- | //"A song of a very different sort was the Besisi Trumba or Song of Tribal Origin, which has a special interest of its own as representing an attempt on the part of this race of jungle-dwellers to keep some sort of record of their history. The Besisi who gave it me was an old man named Bedoh, of Sepang Kechil. Part of this Trumba at least seems to preserve the traditions of old tribal boundaries, and I believe it really supplies the clue to the long strings of (generally contiguous) place-names that are so often described as occurring in the songs of the Semang and Perak Sakai, The following version is a little freer than that given elsewhere in this book. ... ' | + | (Rujukan Peta Langat: Arkib Negara 1957/ |
peta_sempadan_kajang.1756551205.txt.gz · Last modified: by sazli